![]() |
![]() |
Aguanga, CA 92536 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 9:01pm on 6/6/14 Temperature |
60.2°F |
|
| Dew Point | 43.0°F | ||
| Humidity | 53% | ||
| Barometer | 29.65in Rate 0.008in/hr |
||
| Wind Direction | W | ||
| Heat Index | 61.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.02in | ||
| Today's Extremes | |||
| High Temperature | 80.3°F at 1:12pm | ||
| Low Temperature | 59.0°F at 12:03am | ||
| High Heat Index | 79.2°F at 2:20pm | ||
| Peak Wind Gust | 18mph at 2:47pm | ||
| Astronomical Data | |||
| Sunrise | 4:37am | ||
| Sunset | 6:54pm | ||
| Moonrise | 12:36pm | ||
| Moonset | 12:12am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet