Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    55.1  72.9  1/29/14  37.0  1/31/14  312    6  0.03   5  33  1/14/14   E 29.99   30
2    52.0  78.4  2/14/14  31.0   2/1/14  379   16  1.19   3  38  2/28/14   W 29.92   52
3    53.2  76.9  3/16/14  36.4  3/31/14  375   10  0.78   5  35   3/9/14   W 29.92   52
4    56.2  81.7   4/8/14  32.2   4/5/14  309   44  0.76   5  41  4/30/14   W 29.85   49
5    62.3  86.3  5/15/14  36.6   5/7/14  189  107  0.02   5  45   5/1/14   W 29.81   44
6    69.4  83.6   6/3/14  57.3   6/2/14   11   36  0.00   3  20   6/2/14   W 29.68   24
---------------------------------------------------------------------------------------
TOT  56.3  86.3  5/15/14  31.0   2/1/14 1574  219  0.02   4  45   5/1/14   W 29.89   44

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 6/2014
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    70.0  83.5   2:52pm  58.6   1:50am    2    7  0.00   3  18   3:40pm   W 29.70   14
2    68.3  80.7  12:43pm  57.3   9:58pm    2    5  0.00   4  20   3:04pm   W 29.69   24
3    69.8  83.6   2:38pm  59.0  12:35am    2    7  0.00   4  20   3:51pm   W 29.70   18
4    69.2  81.6   4:21pm  58.9   3:07am    2    6  0.00   3  19   4:12pm   W 29.67   24
5    69.5  83.2   3:08pm  58.9   2:19am    2    6  0.00   3  17   1:03pm   W 29.66   29
6    69.6  80.3   1:12pm  59.0  12:03am    1    5  0.00   4  18   2:47pm   W 29.63   34
---------------------------------------------------------------------------------------
TOT  69.4  83.6   6/3/14  57.3   6/2/14   11   36  0.00   3  20   6/2/14   W 29.68   24

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     8:56am     1/1/14          0     6:00pm    1/19/14        270
Wind Speed                   45    10:22am     5/1/14          0    12:04am     1/1/14          4
In Humidity                  77     7:48am     3/3/14         15     3:30pm    1/18/14         37
Humidity                    100     1:25pm    1/31/14          6    10:35am     6/1/14         44
In Temp                    88.4     3:00pm    5/27/14       34.7     5:09am     4/3/14       58.2
Out Temp                   86.3     3:49pm    5/15/14       31.0     6:53am     2/1/14       56.3
Raw Barometer             30.28     8:43am    1/14/14      29.54     1:54am    4/26/14      29.89
Dew Point                  53.9     6:00pm    5/24/14        2.6     5:30am    2/18/14       30.1


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     1:54pm     6/1/14          5    10:14am     6/2/14        270
Wind Speed                   20     3:04pm     6/2/14          0    12:00am     6/1/14          3
In Humidity                  27     7:48pm     6/6/14         16    10:36pm     6/1/14         21
Humidity                     53     8:39pm     6/6/14          6    10:35am     6/1/14         24
In Temp                    86.3     3:24pm     6/5/14       56.4     6:07am     6/3/14       71.0
Out Temp                   83.6     2:38pm     6/3/14       57.3     9:58pm     6/2/14       69.3
Raw Barometer             29.78     7:11am     6/3/14      29.60     2:35am     6/6/14      29.68
Dew Point                  50.4     5:19pm     6/6/14        5.2    10:36am     6/1/14       28.3

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360     1:45pm         11     1:39pm        270
Wind Speed                   18     2:47pm          0    12:00am          4
In Humidity                  27     7:48pm         21    12:00am         25
Humidity                     53     8:39pm         21    10:40am         34
In Temp                    84.7     3:03pm       59.1     5:55am       71.5
Out Temp                   80.3     1:12pm       59.0    12:03am       69.3
Raw Barometer             29.66     8:05am      29.60     2:35am      29.63
Dew Point                  50.4     5:19pm       28.7     4:18am       39.1


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
4/9/2013          270        292        112          5         21          0         12         21          1         57         71         45         47         91         23       50.0       61.3       37.7       49.0       59.7       36.0      29.94      30.06      29.85       0.35       0.35       0.35
4/10/2013          45        315         22          4         23          0         12         23          2         42         48         34         30         42         17       53.7       69.9       41.6       55.2       68.8       44.3      30.03      30.10      29.95       0.35       0.35       0.35
4/11/2013         270        292         22          3         19          0          8         19          1         36         39         34         36         63         24       57.6       73.0       45.6       59.1       70.9       50.6      29.83      30.01      29.71       0.35       0.35       0.35
4/12/2013          45        292         45          3         19          0          8         19          2         38         45         33         42         64         22       61.1       75.4       48.9       62.3       74.6       49.7      29.73      29.78      29.68       0.35       0.35       0.35
4/13/2013         270        270        135          4         20          0          8         20          1         38         43         33         45         73         28       60.6       72.8       49.0       60.0       69.3       46.8      29.76      29.79      29.73       0.35       0.35       0.35
4/14/2013         270        292        225          4         17          0         10         17          0         50         61         38         84         95         64       51.2       61.3       45.2       45.9       54.0       39.1      29.79      29.84      29.74       0.35       0.35       0.35
4/15/2013         270        270        248          8         22          4         16         22          9         66         70         62         92         96         81       47.2       50.8       43.6       42.7       47.0       38.8      29.85      29.89      29.79       0.35       0.35       0.33
4/16/2013         270        292        270          7         21          0         15         21          2         67         73         61         84         96         57       43.8       53.1       37.8       39.1       49.1       33.1      29.93      30.03      29.86       0.35       0.35       0.35
4/17/2013         270        292          0          2         18          0          8         18          0         57         69         42         50         92         18       44.9       60.0       32.4       44.8       58.4       32.2      30.09      30.16      30.03       0.35       0.35       0.35
4/18/2013          45        112         45          6         23          3         14         23          6         38         42         30         21         29         17       50.4       64.0       40.0       51.6       63.5       41.7      30.17      30.25      30.10       0.35       0.35       0.35
4/19/2013          90        292         45          5         21          0         13         21          2         29         33         25         18         25         13       57.6       73.5       46.2       59.4       74.3       48.4      30.07      30.17      29.95       0.35       0.35       0.35
4/20/2013         112        292         45          3         24          0          9         24          1         28         31         25         24         33         16       61.6       77.3       47.7       64.5       77.7       51.9      29.90      29.98      29.83       0.35       0.35       0.35
4/21/2013         270        292         45          3         17          0          7         17          1         28         32         24         26         34         20       65.7       80.5       54.8       67.4       78.2       57.2      29.89      29.93      29.85       0.35       0.35       0.35
4/22/2013         270        292         45          3         19          0          8         19          1         29         33         26         36         50         24       61.8       76.6       50.8       61.4       73.4       48.9      29.86      29.92      29.79       0.35       0.35       0.35
4/23/2013          45        292         45          3         21          0          9         21          1         31         36         27         36         57         19       61.6       76.6       47.5       63.0       76.3       49.2      29.82      29.88      29.78       0.35       0.35       0.35
4/24/2013         270        315         45          4         24          0         10         24          3         34         48         29         51         95         21       61.1       73.8       51.8       58.2       71.8       43.1      29.79      29.86      29.73       0.35       0.35       0.35
4/25/2013         270        292        180          5         18          0         11         18          2         52         60         46         81         96         52       53.2       64.6       46.3       48.3       61.1       40.3      30.01      30.14      29.84       0.35       0.35       0.34
4/26/2013         270        292        135          3         17          0          7         17          1         49         58         38         52         93         23       59.4       75.6       45.5       60.6       74.6       44.0      30.08      30.12      30.04       0.35       0.35       0.34
4/27/2013         292        292         22          3         20          0          8         20          1         36         44         30         28         58         11       66.0       81.6       53.4       68.6       81.8       56.9      29.99      30.08      29.90       0.35       0.35       0.35
4/28/2013         270        338         45          4         20          0          9         20          1         30         34         26         26         43         16       68.3       83.3       57.0       70.6       82.5       60.7      29.84      29.92      29.77       0.35       0.35       0.35
4/29/2013         270        292        180          3         17          0          7         17          0         27         30         25         25         43         16       68.7       83.5       57.9       70.0       80.8       56.8      29.73      29.80      29.67       0.35       0.35       0.35
4/30/2013         270        292        180          3         17          0          7         17          1         31         36         26         43         81         21       63.3       77.2       52.3       62.5       73.3       50.8      29.71      29.76      29.68       0.35       0.35       0.35
5/1/2013           45        292         45          6         27          0         14         27          1         33         43         21         33         92         11       63.5       77.9       49.2       64.6       77.4       43.6      29.89      30.01      29.76       0.35       0.35       0.35
5/2/2013           90        112         45          9         26          3         18         26          7         18         21         16         11         13          8       63.8       74.9       56.1       64.4       74.6       56.9      30.05      30.12      30.00       0.35       0.35       0.35
5/3/2013           90        292         45          5         27          0         11         27          1         17         18         16         13         15         10       66.7       80.6       55.8       67.9       79.8       58.7      29.87      30.04      29.74       0.35       0.35       0.35
5/4/2013          270        292         22          4         19          0          9         19          1         20         27         16         29         63         14       63.4       77.7       52.3       62.5       73.6       49.1      29.69      29.76      29.62       0.35       0.35       0.35
5/5/2013          270        292        158          3         23          0          9         23          0         35         51         26         67         95         34       53.2       62.5       46.5       49.5       57.4       41.7      29.85      29.93      29.73       0.35       0.35       0.33
5/6/2013          270        315        202          4         18          0         10         18          0         61         66         52         94         96         87       50.7       54.6       46.6       45.8       50.4       42.3      29.97      30.03      29.88       0.35       0.35       0.09
5/7/2013          270        292        248          5         17          0         12         17          3         69         72         66         91        100         75       48.9       53.9       45.6       45.0       52.5       41.8      30.03      30.08      29.99       0.35       0.35       0.29
5/8/2013          270        292        248          4         18          1         10         18          4         70         74         65         86         96         58       52.3       63.3       44.9       48.3       59.0       41.0      30.06      30.10      30.01       0.35       0.35       0.35
5/9/2013          270        292        112          3         19          0          9         19          2         69         75         62         81         96         58       56.1       68.4       46.2       52.8       64.5       42.8      30.03      30.08      29.96       0.35       0.35       0.35
5/10/2013          45        292         22          3         20          0          8         20          1         60         70         50         55         83         28       60.9       73.5       48.4       62.2       75.5       48.8      30.01      30.07      29.95       0.35       0.35       0.35
5/11/2013          45        292          0          4         21          0         10         21          2         46         55         35         33         58         18       68.3       81.4       56.7       71.4       82.7       59.0      29.98      30.03      29.92       0.35       0.35       0.35
5/12/2013         112        338          0          3         21          0          8         21          2         35         40         29         25         38         15       72.3       84.9       61.4       75.4       86.6       64.4      29.94      30.00      29.86       0.35       0.35       0.35
5/13/2013         270        292         22          3         20          0          9         20          1         31         34         27         26         38         18       75.0       89.4       64.1       77.1       89.0       67.8      29.87      29.92      29.81       0.35       0.35       0.35
5/14/2013         270        292        225          4         25          0         10         25          0         28         31         24         25         44         11       70.0       83.9       56.3       70.4       83.4       53.3      29.85      29.90      29.81       0.35       0.35       0.35
5/15/2013         270        292        225          3         19          0          9         19          0         30         33         25         39         55         31       63.3       77.5       50.8       62.5       74.1       52.5      29.90      29.95      29.87       0.35       0.35       0.35
5/16/2013         270        292        248          4         18          0          8         18          0         38         44         33         53         87         29       63.0       75.9       52.4       61.5       72.3       50.6      29.83      29.88      29.78       0.35       0.35       0.35
5/17/2013         270        292        225          4         22          0         10         22          1         50         56         45         78         92         52       59.5       69.4       52.3       54.7       64.7       47.1      29.88      29.95      29.79       0.35       0.35       0.35
5/18/2013         270        292        225          4         17          0         10         17          1         58         68         51         77         96         50       60.1       72.3       52.1       55.9       69.3       46.6      29.94      30.00      29.90       0.35       0.35       0.35
5/19/2013         270        270        135          3         15          0          7         15          1         54         61         46         63         95         36       62.9       78.2       49.9       62.3       76.7       48.1      29.87      29.95      29.82       0.35       0.35       0.34
5/20/2013         270        292         45          4         20          0         10         20          1         40         50         33         29         54         20       68.8       82.3       57.9       70.4       82.0       59.7      29.83      29.89      29.79       0.35       0.35       0.35
5/21/2013         270        338         22          4         21          0         10         21          1         33         36         29         30         41         21       69.0       81.4       58.8       69.5       80.0       57.6      29.79      29.83      29.73       0.35       0.35       0.35
5/22/2013         270        292        225          4         21          0         10         21          0         33         39         30         43         91         24       63.7       77.7       52.7       62.1       74.0       45.6      29.70      29.74      29.67       0.35       0.35       0.35
5/23/2013         270        292        180          4         21          0         10         21          1         44         53         39         64         94         36       57.3       70.4       46.5       53.7       66.9       41.4      29.82      29.89      29.73       0.35       0.35       0.35
5/24/2013         270        338          0          3         17          0          7         17          0         42         46         37         49         87         13       58.0       73.5       44.6       57.4       69.9       42.9      29.88      29.91      29.84       0.35       0.35       0.35
5/25/2013         270        292        248          3         18          0          8         18          0         40         44         36         47         83         14       58.2       72.8       45.2       57.2       69.0       44.9      29.92      29.94      29.88       0.35       0.35       0.35
5/26/2013         270        270        248          4         18          0          9         18          1         43         47         39         59         89         31       57.7       71.2       45.9       55.8       67.5       44.6      29.95      29.98      29.90       0.35       0.35       0.35
5/27/2013         270        292        180          3         17          0          9         17          1         46         50         43         61         84         37       60.3       75.2       48.0       58.8       73.4       46.7      29.86      29.95      29.80       0.35       0.35       0.35
5/28/2013         270        270        112          4         22          0         10         22          0         52         55         47         73         91         50       59.4       70.7       50.3       57.1       66.9       48.3      29.75      29.81      29.69       0.35       0.35       0.35
5/29/2013         270        292        112          3         18          0          9         18          1         51         58         43         53         85         26       65.0       80.5       51.7       65.2       79.2       51.7      29.71      29.76      29.64       0.35       0.35       0.35
5/30/2013         270        292        112          2         16          0          7         16          0         46         51         39         47         71         27       68.1       82.0       55.7       68.6       80.3       56.6      29.71      29.77      29.65       0.35       0.35       0.35
5/31/2013          90        292         45          2         18          0          7         18          1         43         51         35         45         73         22       71.2       85.9       57.7       72.9       87.2       58.9      29.74      29.79      29.70       0.35       0.35       0.35
6/1/2013           68        292         11          4         19          0         10         19          3         33         40         21         26         43         15       77.8       91.4       67.4       80.1       91.5       70.5      29.67      29.73      29.61       0.35       0.35       0.35
6/2/2013          270        292        112          4         20          0          9         20          2         28         30         27         31         53         16       76.8       90.3       65.4       75.2       85.3       60.3      29.62      29.65      29.58       0.35       0.35       0.35
6/3/2013          270        292         22          3         18          0          8         18          0         32         33         29         43         60         23       70.6       84.1       58.1       67.7       79.4       56.2      29.70      29.74      29.63       0.35       0.35       0.35
6/4/2013          225        292         22          3         17          0          7         17          0         34         37         31         44         68         15       69.0       82.5       56.7       66.4       80.0       55.5      29.79      29.85      29.73       0.35       0.35       0.35
6/5/2013          270        360        182          3         15          0          7         15          0         32         36         30         38         71         19       71.1       85.1       58.4       69.5       80.9       56.2      29.82      29.87      29.77       0.35       0.35       0.35
6/6/2013          180        320        179          2         16          0          7         16          0         36         38         33         45         68         19       71.8       85.5       60.8       70.7       82.5       61.2      29.77      29.82      29.74       0.35       0.35       0.35
6/7/2013          270        292         45          2         17          0          7         17          2         34         42         30         32         61         12       75.5       90.3       61.9       77.2       90.9       64.0      29.68      29.75      29.63       0.35       0.35       0.35
6/8/2013          112        292         68          3         14          0          7         14          1         30         34         29         31         61         13       78.9       91.1       68.4       79.9       91.5       66.7      29.64      29.71      29.59       0.35       0.35       0.35
6/9/2013          158        270         68          6         22          0         14         22          2         26         33         21         19         33          7       75.8       88.2       66.1       76.7       87.1       68.4      29.72      29.75      29.68       0.35       0.35       0.35
6/10/2013         158        270        158          8         33          0         18         33          1         22         27         19         27         57         12       72.3       84.1       60.7       70.3       80.2       59.0      29.76      29.83      29.67       0.35       0.35       0.35
6/11/2013         270        292         45          2         16          0          7         16          1         26         29         23         28         49         14       72.7       88.2       58.4       74.0       88.2       56.8      29.81      29.87      29.77       0.35       0.35       0.35
6/12/2013         270        292        112          3         17          0          7         17          0         31         32         29         37         52         21       74.5       87.1       62.4       73.4       85.0       59.2      29.80      29.84      29.75       0.35       0.35       0.35
6/13/2013         270        270        180          3         19          0          8         19          1         31         34         28         37         68         17       70.4       84.7       57.4       70.6       82.4       59.3      29.84      29.90      29.79       0.35       0.35       0.35
6/14/2013         270        292        180          3         16          0          7         16          0         27         37         23         22         65          6       70.0       84.3       57.7       71.4       81.8       58.4      29.76      29.80      29.71       0.35       0.35       0.35
6/15/2013         270        292         45          3         17          0          7         17          1         25         28         23         28         53         10       68.0       82.5       55.2       68.5       79.6       57.2      29.80      29.85      29.73       0.35       0.35       0.35
6/16/2013         270        292        225          3         20          0          7         20          0         27         30         24         32         63         12       67.9       83.5       54.6       68.6       82.1       54.8      29.87      29.91      29.83       0.35       0.35       0.35
6/17/2013         270        292        180          3         16          0          8         16          1         32         37         25         33         63         19       70.6       85.3       59.1       71.0       83.7       59.7      29.83      29.88      29.79       0.35       0.35       0.35
6/18/2013         270        292        202          4         18          0          9         18          0         30         35         26         34         61         22       69.7       83.1       58.8       69.5       81.4       57.4      29.77      29.81      29.72       0.35       0.35       0.35
6/19/2013         270        292        248          3         17          0          8         17          1         29         31         27         35         61         19       67.1       81.2       55.1       66.6       79.0       56.8      29.73      29.77      29.69       0.35       0.35       0.35
6/20/2013         270        315          0          3         18          0          8         18          1         31         36         26         33         58         18       67.5       82.5       54.6       67.7       80.7       57.2      29.74      29.79      29.69       0.35       0.35       0.35
6/21/2013         270        338          0          3         17          0          8         17          1         28         31         27         32         49         20       67.0       81.6       55.7       66.7       78.9       57.0      29.78      29.82      29.72       0.35       0.35       0.35
6/22/2013         270        292        248          3         17          0          8         17          1         32         36         29         41         57         26       67.6       82.5       54.8       66.9       80.3       56.1      29.78      29.82      29.74       0.35       0.35       0.35
6/23/2013         270        292        248          4         19          0          9         19          1         35         39         31         48         71         32       65.7       78.6       55.4       64.1       75.6       54.2      29.73      29.77      29.70       0.35       0.35       0.35
6/24/2013         270        270        225          4         17          0          9         17          0         44         52         36         70         91         45       62.7       72.6       52.0       59.2       69.3       47.9      29.81      29.87      29.70       0.35       0.35       0.35
6/25/2013         270        270        180          3         16          0          8         16          1         51         61         45         67         92         44       67.6       81.4       55.1       66.0       79.6       52.6      29.87      29.91      29.83       0.35       0.35       0.35
6/26/2013         270        292        225          3         15          0          7         15          1         47         54         39         47         64         33       75.6       89.2       62.9       76.3       88.2       64.7      29.85      29.88      29.81       0.35       0.35       0.35
6/27/2013         270        292        202          3         20          0          8         20          1         41         50         32         41         61         22       78.4       91.6       67.7       78.6       92.0       68.2      29.88      29.91      29.85       0.35       0.35       0.35
6/28/2013         270        292        202          3         18          0          8         18          1         35         42         29         35         52         18       79.9       94.4       68.4       80.9       94.7       69.6      29.83      29.89      29.78       0.35       0.35       0.35
6/29/2013         270        292         90          3         17          0          8         17          1         28         34         25         22         44          7       83.9       98.0       71.9       86.6       97.7       72.2      29.71      29.78      29.63       0.35       0.35       0.35
6/30/2013         270        270         68          3         20          0          7         20          1         27         29         25         27         40         16       86.2       99.9       76.3       87.5      100.8       77.2      29.63      29.68      29.60       0.35       0.35       0.35
7/1/2013          270        338         45          3         16          0          9         16          1         29         31         26         32         42         25       83.5       94.7       74.5       82.7       92.9       73.0      29.71      29.78      29.64       0.35       0.35       0.35
7/2/2013          270        292        270          3         20          0          7         20          0         30         32         27         34         53         22       80.6       93.6       72.4       80.3       91.5       72.9      29.80      29.85      29.75       0.35       0.35       0.35
7/3/2013          270        270        248          3         19          0          8         19          0         30         33         27         31         45         24       79.8       93.1       70.2       79.7       91.0       70.5      29.75      29.83      29.68       0.35       0.35       0.35
7/4/2013          270        270        180          3         19          0          8         19          1         29         32         26         31         48         23       79.9       92.7       69.4       79.2       89.8       68.9      29.67      29.70      29.63       0.35       0.35       0.35
7/5/2013          270        292        202          3         16          0          7         16          1         30         33         26         36         53         25       78.9       91.4       69.6       78.0       89.6       68.1      29.66      29.71      29.61       0.35       0.35       0.35
7/6/2013          270        292        225          3         16          0          7         16          1         35         38         31         44         63         29       78.9       90.3       70.1       77.5       87.8       69.0      29.64      29.68      29.61       0.35       0.35       0.35
7/7/2013          270        292         22          3         19          0          9         19          1         33         38         30         32         54         20       79.4       92.9       68.4       79.4       91.4       70.3      29.68      29.73      29.63       0.35       0.35       0.35
7/8/2013          270        315         45          3         22          0          8         22          2         28         32         24         26         39         17       81.2       95.8       67.9       82.2       94.8       69.9      29.77      29.82      29.72       0.35       0.35       0.35
7/9/2013          270        315         45          3         19          0          8         19          1         25         26         23         25         43         16       83.7       95.8       73.1       83.3       94.5       74.4      29.82      29.88      29.79       0.35       0.35       0.35
7/10/2013         270        315         22          2         13          0          6         13          1         29         35         25         38         61         21       79.3       89.6       70.9       76.4       86.6       66.9      29.81      29.85      29.77       0.35       0.35       0.35
7/11/2013         270        292          0          2         12          0          6         12          1         42         46         34         60         75         37       72.7       79.2       68.5       69.2       75.6       63.7      29.83      29.88      29.77       0.35       0.35       0.35
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   RainRate         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in      in/hr      in/hr      in/hr
7/12/2013         270        360        180          3         16          0          7         16          0         45         49         38         55         76         37       76.0       89.4       66.2       73.0       85.2       62.4      29.80      29.84      29.74      0.000      0.000      0.000
7/13/2013         202        316        195          3         18          0          7         18          0         38         44         31         39         67         12       78.6       91.6       67.2       76.1       87.2       64.8      29.75      29.85      29.67      0.000      0.000      0.000
7/14/2013         270        340         29          3         17          0          8         17          1         31         34         29         33         43         26       82.3       93.1       72.4       80.0       89.9       70.1      29.67      29.72      29.61      0.000      0.000      0.000
7/15/2013         270        292        202          4         20          0          9         20          1         29         31         28         32         49         25       79.3       90.3       69.2       77.3       86.9       67.0      29.64      29.68      29.60      0.000      0.000      0.000
7/16/2013         270        315        202          3         18          0          8         18          1         26         30         20         21         38         13       74.3       87.5       64.6       74.0       85.5       63.9      29.73      29.82      29.65      0.000      0.000      0.000
7/17/2013         270        315        202          3         17          0          7         17          0         20         21         19         19         34          9       74.1       89.6       61.3       74.6       88.2       61.8      29.82      29.87      29.78      0.000      0.000      0.000
7/18/2013         270        292        135          3         16          0          7         16          2         22         24         21         25         43         14       76.4       92.0       64.1       76.8       91.2       66.2      29.75      29.81      29.68      0.000      0.000      0.000
7/19/2013         270        315         45          2         23          0          7         23          1         24         27         20         22         41         13       79.5       93.1       69.0       79.9       91.8       69.0      29.66      29.72      29.61      0.000      0.000      0.000
7/20/2013         270        360          5          4         19          0         10         19          0         41         50         21         66         93         38       78.4       87.1       72.6       74.2       86.0       66.5      29.63      29.68      29.56      0.000      0.000      0.000
7/21/2013          90        360          5          2         24          0          8         24          0         55         66         46         77         94         52       73.8       80.6       67.5       69.5       77.9       64.3      29.68      29.74      29.58      0.000      0.000      0.000
7/22/2013          68         90         68          0          4          0          0          4          0         68         72         65         82         93         67       70.1       75.4       65.1       68.1       75.1       62.4      29.78      29.83      29.72      0.000      0.000      0.000
7/23/2013           0         90         90          0          0          0          0          0          0         66         72         58         69         87         50       72.0       83.3       62.7       70.8       81.1       62.2      29.80      29.85      29.75      0.000      0.000      0.000
7/24/2013           0         90         90          0          0          0          0          0          0         59         65         51         58         74         42       74.8       86.9       64.8       74.2       86.1       64.9      29.75      29.79      29.69      0.000      0.000      0.000
7/25/2013           0         90         90          0          0          0          0          0          0         50         55         44         42         52         31       77.2       89.6       66.7       78.0       89.4       68.6      29.75      29.81      29.70      0.000      0.000      0.000
7/26/2013           0        307         90          0          0          0          0          0          0         45         48         41         47         67         34       74.0       85.3       64.9       75.6       86.2       68.7      29.82      29.88      29.76      0.000      0.000      0.000
7/27/2013           0        123          0          0          0          0          0          0          0         46         51         41         50         71         34       76.8       87.5       68.0       75.2       85.3       66.0      29.75      29.82      29.69      0.000      0.000      0.000
7/28/2013           0          0          0          0          0          0          0          0          0         40         46         34         38         64         21       73.1       84.7       63.3       72.5       83.2       61.9      29.69      29.73      29.65      0.000      0.000      0.000
7/29/2013           0          0          0          0          0          0          0          0          0         33         36         31         29         44         18       72.1       85.3       61.1       72.5       82.6       61.8      29.77      29.83      29.70      0.000      0.000      0.000
7/30/2013           0          0          0          0          0          0          0          0          0         36         40         32         43         59         33       73.7       85.9       63.0       72.5       82.8       62.9      29.86      29.90      29.81      0.000      0.000      0.000
7/31/2013           0          0          0          0          0          0          0          0          0         34         40         26         28         60         12       75.6       89.0       65.6       76.2       87.8       65.4      29.81      29.87      29.75      0.000      0.000      0.000
8/1/2013            0          0          0          0          0          0          0          0          0         25         29         22         25         59          7       74.2       86.7       64.1       73.9       84.9       61.5      29.73      29.78      29.69      0.000      0.000      0.000
8/2/2013            0          0          0          0          0          0          0          0          0         29         34         26         33         61         15       71.5       87.3       59.4       71.5       84.8       59.0      29.74      29.77      29.70      0.000      0.000      0.000
8/3/2013            0          0          0          0          0          0          0          0          0         30         33         27         34         61         14       72.1       86.5       60.2       71.8       83.7       60.1      29.76      29.81      29.72      0.000      0.000      0.000
8/4/2013            0          0          0          0          0          0          0          0          0         35         42         28         40         64         21       72.9       86.7       62.1       72.7       85.5       62.6      29.78      29.82      29.75      0.000      0.000      0.000
8/5/2013            0          0          0          0          0          0          0          0          0         31         39         22         27         54         13       73.8       87.7       62.7       74.4       86.6       64.2      29.77      29.81      29.73      0.000      0.000      0.000
8/6/2013            0          0          0          0          0          0          0          0          0         24         29         21         23         42         10       72.3       86.3       61.9       72.5       84.7       62.4      29.80      29.84      29.73      0.000      0.000      0.000
8/7/2013            0          0          0          0          0          0          0          0          0         26         29         21         32         51         17       70.4       83.5       60.3       70.0       81.1       61.4      29.84      29.89      29.80      0.000      0.000      0.000
8/8/2013            0          0          0          0          0          0          0          0          0         26         31         22         26         58         13       69.9       82.9       59.3       70.2       80.8       61.4      29.78      29.83      29.74      0.000      0.000      0.000
8/9/2013            0          0          0          0          0          0          0          0          0         23         25         22         25         44         12       69.3       84.3       57.3       69.1       81.3       58.8      29.74      29.78      29.72      0.000      0.000      0.000
8/10/2013           0          0          0          0          0          0          0          0          0         25         26         24         26         40         16       67.7       81.8       56.1       67.6       78.2       58.1      29.80      29.85      29.75      0.000      0.000      0.000
8/11/2013           0          0          0          0          0          0          0          0          0         31         37         25         40         60         24       69.9       84.7       58.4       69.5       82.4       57.6      29.78      29.83      29.73      0.000      0.000      0.000
8/12/2013           0          0          0          0          0          0          0          0          0         34         41         26         37         60         18       72.2       86.5       60.7       72.4       85.0       61.0      29.75      29.79      29.72      0.000      0.000      0.000
8/13/2013           0          0          0          0          0          0          0          0          0         28         33         23         26         49         15       76.1       90.1       63.8       77.8       89.0       66.2      29.72      29.77      29.69      0.000      0.000      0.000
8/14/2013           0          0          0          0          0          0          0          0          0         26         30         22         25         43         17       79.7       94.0       67.9       81.2       93.1       71.0      29.68      29.73      29.64      0.000      0.000      0.000
8/15/2013           0          0          0          0          0          0          0          0          0         24         27         20         22         28         13       80.8       93.3       71.2       81.3       91.4       71.9      29.70      29.75      29.65      0.000      0.000      0.000
8/16/2013           0        242          0          0          0          0          0          0          0         26         31         19         34         53         16       80.4       93.1       71.1       79.0       90.8       69.4      29.73      29.77      29.71      0.000      0.000      0.000
8/17/2013           0        360          0          0          0          0          0          0          0         34         39         30         39         53         25       74.9       84.9       64.1       79.7       93.1       69.1      29.70      29.78      29.62      0.000      0.000      0.000
8/18/2013           0        355          0          0          0          0          0          0          0         35         40         31         38         51         31       80.6       91.8       65.9       81.7       91.1       74.1      29.64      29.68      29.58      0.000      0.000      0.000
