![]() |
![]() |
Aguanga, CA Bonny Lane Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 2:38pm on 2/23/08 Temperature |
52.8°F |
|
| Dew Point | 23.8°F | ||
| Humidity | 32% | ||
| Barometer | 30.33in Rate 0.008in/hr |
||
| Wind Direction | W | ||
| Heat Index | 52.1°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 11.97in | ||
| Today's Extremes | |||
| High Temperature | 55.4°F at 1:09pm | ||
| Low Temperature | 31.8°F at 6:22am | ||
| High Heat Index | 54.3°F at 1:37pm | ||
| Peak Wind Gust | 18mph at 1:06am | ||
| Astronomical Data | |||
| Sunrise | 1:57pm | ||
| Sunset | 1:13am | ||
| Moonrise | 3:27am | ||
| Moonset | 3:19pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet